Application Fees
| APPLICATION FEES: (effective 11/14/2011) | |||||||||
| Application Type | Base Fee | 8% T&T Fee | Total Fee | ||||||
| Rezoning: | Â | Â | Â | ||||||
| Rezoning to AG, DR, R1-R5 or MH | $300.00 | $24.00 | $324.00 | ||||||
| Rezoning to R6-R8 | $590.00 | $47.20 | $637.20 | ||||||
| Rezoning to office, commercial, industrial districts | $985.00 | $50.00 | $1,035.00 | ||||||
| Rezoning to MU | $985.00 | $50.00 | $1,035.00 | ||||||
| Â | Major Amendment | Â | Â | $340.00 | $27.20 | $367.20 | |||
| Â | Minor Amendment | Â | $130.00 | $10.40 | $140.40 | ||||
| Â | Â | Â | Â | Â | |||||
| Conditional Use Permit | Â | Â | $300.00 | $24.00 | $324.00 | ||||
| Â | Major Amendment | Â | $270.00 | $21.60 | $291.60 | ||||
| Â | Minor Amendment | Â | Â | $105.00 | $8.40 | $113.40 | |||
| Â | Â | Â | Â | Â | |||||
| Special Use Permit | Â | Â | $560.00 | $44.80 | $604.80 | ||||
| Â | Major Amendment | Â | $340.00 | $27.20 | $367.20 | ||||
| Â | Minor Amendment | Â | Â | $105.00 | $8.40 | $113.40 | |||
| Â | Â | Â | Â | Â | |||||
| Overlay Districts including Planned Unit Development | $400.00 | $32.00 | $432.00 | ||||||
| Â | Major Amendment | Â | $275.00 | $22.00 | $297.00 | ||||
| Â | Minor Amendment | Â | Â | $105.00 | $8.40 | $113.40 | |||
| Â | Â | Â | Â | Â | |||||
| Site Plan Review | Â | Â | $100.00 | $8.00 | $108.00 | ||||
| Â | Â | Â | Â | Â | |||||
| Floodplain Development Permit | Â | $50.00 | $4.00 | $54.00 | |||||
| Â | Â | Â | Â | Â | |||||
| Temporary Use Permit | Â | Â | $50.00 | $4.00 | $54.00 | ||||
| Â | Â | Â | Â | Â | |||||
| Zoning Verification Letter |  |  | $50.00 | $4.00 | $54.00 | ||||
| Â | Â | Â | Â | Â | |||||
| Street/public property renaming | Â | $1,000.00 | $50.00 | $1,050.00 | |||||
| Â | Â | Â | Â | Â | |||||
| Commemorative street/public property renaming | $100.00 | $8.00 | $108.00 | ||||||
| Â | Â | Â | Â | Â | |||||
| Master Plan Amendment | Â | Â | $200.00 | $16.00 | $216.00 | ||||
| Â | Â | Â | Â | Â | |||||
| Zoning Board of Appeals: | Â | Â | Â | Â | Â | ||||
| Â | Project cost of under $25,000 | $150.00 | $12.00 | $162.00 | |||||
| Â | Project cost of $25,000 to $99,999.99 | $250.00 | $20.00 | $270.00 | |||||
| Â | Project cost of $100,000 or more | $445.00 | $35.60 | $480.60 | |||||
| Â | Miscellaneous applications | Â | $445.00 | $35.60 | $480.60 | ||||
| Â | Use Waivers | Â | Â | $985.00 | $50.00 | $1,035.00 | |||
| Subdivision Application Type: |
Base Fee |
8% T&T Fee |
Total Fee |
|||||
| Â |
 |
 |  | |||||
| Administrative |
$115.00 |
$9.20 |
$124.20 |
|||||
| Â |
 |
 |  | |||||
| Administrative - Minor |
$230.00 |
$18.40 |
$248.40 |
|||||
| Â |
 |
 |  | |||||
| Minor |
$575.00 |
$46.00 |
$621.00 |
|||||
| Â |
 |
 |  | |||||
| Preliminary Plat |
$1,225.00 + $12.50/Lot |
See Fee Schedule Below |
See Fee Schedule Below |
|||||
| Â |
 |
 |  | |||||
| Revised Preliminary Plat |
$450.00 + $4.50/Lot |
See Fee Schedule Below |
See Fee Schedule Below |
|||||
| Â |
 |
 |  | |||||
| Final Plat |
$675.00 + $6.75/Lot |
See Fee Schedule Below |
See Fee Schedule Below |
|||||
| Â | Â | Â | Â |
 |
 |  | ||
| TECHNOLOGY AND TRAINING FEE SCHEDULE (Ordinance #39121) | Â | |||||||
| Â | Â | |||||||
| Add Technology and Training surcharge to all fees paid to the Planning Department as follows: |  | |||||||
| Â | Â | |||||||
| Underlying Fee Charged for Permit, etc.: | Â |
Maximum Technology and Training Fee |
||||||
| Â | Â | |||||||
| $0.00-$624.99 | Â | Â | Â | Â | 8% of underlying fees | |||
| Â | Â | |||||||
| $625.00-$2,499.99 | Â | Â | Â | Â | $50.00 | |||
| Â | Â | |||||||
| $2,500 and above | Â | Â | Â | Â | $100.00 | |||

