Standard Plate List
|
INDEX.PDFThese Plates have been formatted to fit on a 11" x 17" page. | |||
|---|---|---|---|
|
For best results select a sheet size of 11" x17" or bigger These are scanned .pdf files. They are not screen reader accessible. | |||
| STANDARD PLATES | STANDARD PLATE NUMBER | SCAN SIZE | LATEST ISSUE / REVISION DATE |
| INDEX | INDEX | 22x34 | March 8, 2011 |
| SIDEWALK CONSTRUCTION DETAILS | 320 | 22x34 | February 6, 2009 |
| SIDEWALK LOCATION STANDARD | 321 | 22x34 | September 23, 2010 |
| STEP DETAIL | 401 | 22x34 | February 1, 2008 |
| CURB WALL DETAIL | 684 | 11x17 | December 12, 2011 |
| TYPE "A" SINGLE INLET | 703 | 22x34 | January 17, 2008 |
| TYPE "AA DOUBLE INLET | 704 | 22x34 | February 1, 2008 |
| TYPE "AA DOUBLE INLET (ALTERNATE) | 705 | 22x34 | February 1, 2008 |
| TYPE "SADDLE CREEK" SINGLE INLET | 707 | 22x34 | February 1, 2008 |
| MANHOLE DETAIL | 708 | 24x36 | August 31, 2007 |
| TYPE "C" DOUBLE INLET | 710 | 24x36 | January 1, 1968 |
| TYPE "B-B" SINGLE BASIN GRATE | 712 | 24x36 | January 1, 1968 |
| TYPICAL RISER DETAIL | 715 | 24x36 | December 1, 1974 |
| RING AND BEEHIVE GRATE | 716 | 11x17 | November 14, 1969 |
| AREA INLET (1 of 2 SHEETS) | 717-1 | 22x34 | February 1, 2008 |
| AREA INLET (2 of 2 SHEETS) | 717-2 | 22x34 | February 1, 2008 |
| CURB INLET - TYPE I (1 of 5 SHEETS) - for inlet cover see Stnd Plt 3-30 | 721-1 | 22x34 | February 1, 2008 |
| CURB INLET - TYPE II (2 of 5 SHEETS) - for inlet cover see Stnd Plt 3-30 | 721-2 | 22x34 | February 1, 2008 |
| CURB INLET - TYPE III (3 of 5 SHEETS) - for inlet cover see Stnd Plt 3-30 | 721-3 | 22x34 | September 23, 2010 |
| CURB INLET - TYPE IV (4 of 5 SHEETS) - for inlet cover see Stnd Plt 3-30 | 721-4 | 22x34 | February 1, 2008 |
| CURB INLET BLOCKOUT AND TEMPLATE DETAILS (5 of 5 SHEETS) | 721-5 | 24x36 | June 29, 1972 |
| CONCRETE COLLAR - SEWER TAP | 723 | 11x17 | March 13, 1970 |
| PIPE PLUG DETAIL | 724 | 11x17 | March 13, 1970 |
| SANITARY SEWER / WATER MAIN DETAIL | 725 | 11x17 | March 13, 1970 |
| SANITARY MANHOLE | 739 | 22x34 | February 1, 2008 |
| CONCRETE ALLEY PAVEMENT | 1-01 | 22x34 | March 26, 2003 |
| 25'…. RESIDENTIAL CONCRETE PAVEMENT | 1-10 | 22x34 | September 23, 2010 |
| 25'…. RESIDENTIAL ASPHALT CONCRETE PAVEMENT | 1-12 | 22x34 | September 23, 2010 |
| 25'…. RESIDENTIAL GRADING SECTIONS WITHOUT SIDEWALK | 1-13 | 22x34 | September 23, 2010 |
| 30'…. INDUSTRIAL CONCRETE PAVEMENT | 1-16 | 22x34 | September 23, 2010 |
| 38'…. 3 LANE CONCRETE PAVEMENT | 1-20 | 22x34 | September 23, 2010 |
| 50'…. 4 LANE CONCRETE PAVEMENT | 1-30 | 22x34 | September 23, 2010 |
| 62'…. 5 LANE CONCRETE PAVEMENT | 1-32 | 22x34 | September 23, 2010 |
| 66'…. 4 LANE DIVIDED CONCRETE PAVEMENT | 1-40 | 22x34 | September 23, 2010 |
| 68'…. 4 LANE DIVIDED CONCRETE PAVEMENT | 1-42 | 22x34 | September 23, 2010 |
| CONCRETE PAVEMENT JOINT DETAILS | 1-50 | 22x34 | February 6, 2009 |
| CONCRETE CURB DETAILS | 1-52 | 22x34 | March 26, 2003 |
| CONCRETE MEDIAN DETAILS (SHEET 1 of 2) | 1-54-1 | 22x34 | February 6, 2009 |
|
CONCRETE MEDIAN DETAILS (SHEET 2 of 2) GRANITE CURB DETAILÂ Â |
 1-54-2 |
22x34 22x34 |
December 20,2007 August 23, 2010 |
| MISCELLANEOUS CONCRETE PAVEMENT DETAILS | 1-60 | 22x34 | September 23, 2010 |
| CONCRETE DRIVEWAY DETAILS | 1-70 | 22x34 | March 12, 2009 |
| CONCRETE CURB RAMP TYPICAL DETAILSÂ GENERAL NOTES AND MEASUREMENT DETAILS | 1-82-1 | 22x34 | April 7, 2008 |
| CONCRETE CURB RAMP DETAILS TYPICAL NEW CONSTRUCTION OPTIONS | 1-82-2 | 22x34 | February 13, 2009 |
| CONCRETE CURB RAMP DETAILS TYPICAL TYPICAL RETRO-FIT OPTIONS | 1-82-3 | 22x34 | February 13, 2009 |
| CONCRETE CURB RAMP DETAILS CENTRAL BUSINESS DISTRICT | 1-82-4 | 22x34 | April 7, 2008 |
| PAVEMENTÂ WIDENING, REPAIR AND SURFACING DETAILS | 2-01 | 22x34 | September 23, 2010 |
| ASPHALT RESURFACING ADJUSTMENT DETAILS | 2-10R1 | 22x34 | March 27, 2006 |
| SEWER BEDDING DETAILS | 3-01 | 22x34 | February 1, 2008 |
| SAMPLING MANHOLES … (1 of 3 Sheets) | 3-18-1 | 22x34 | March 8, 2011 |
| SAMPLING MANHOLES … (2 of 3 Sheets) | 3-18-2 | 22x34 | March 8, 2011 |
|
SAMPLING MANHOLES ... (3 of 3 Sheets) |
    3-18-3    |
22x34Â |
March 8, 2011Â |
| TYPE FA - REINFORCED CONCRETE CURB INLET COVER | 3-30 | 22x34 | March 12, 2009 |
| FLARED END SECTIONS AND BAR GRATES | 3-70 | 22x34 | March 26, 2003 |
| TIMBER PILE PIPE SUPPORT | 3-72 | 22x34 | March 26, 2003 |
| REINFORCED CONCRETE IMPACT STILLING BASIN | 3-75 | 22x34 | February 1, 2008 |
| REINFORCED CONCRETE PIPE COUPLERS | 3-83 | 22x34 | February 1, 2008 |
| CAST IRON MANHOLE RINGS, COVERS, MANHOLE STEPS … (1 of 2 Sheets) | 3-90-1 | 22x34 | October 14, 2010 |
| CAST IRON MANHOLE RINGS, COVERS, MANHOLE STEPS … (2 of 2 Sheets) | 3-90-2 | 22x34 | October 14, 2010 |
| TYPE "A" FLAT CAST IRON GRATE, FRAME AND CURB INLET | 3-92 | 22x34 | March 26, 2003 |
| TYPE "V" CAST IRON VANE GRATE AND FRAME | 3-93 | 22x34 | March 26, 2003 |
| TYPE "SC" CAST IRON GRATE AND FRAME | 3-94 | 22x34 | March 26, 2003 |
| CHAIN LINK FENCES AND CHAIN LINK FENCE GATE DETAILS | 4-01 | 22x34 | March 26, 2003 |
| GEOTEXTILE FABRIC SILTFENCE | 5-01 | 22x34 | March 26, 2003 |
| HAY BALE SILT CHECK | 5-02 | 22x34 | March 26, 2003 |
| CHANNEL AND SLOPE STABILIZATION MAT DETAILS | 5-10 | 22x34 | March 26, 2003 |
| PULL BOX DETAILS | 6-01R1 | 22x34 | April 26, 2006 |
| CONCRETE PADÂ DETAIL FOR PAD MOUNTED CONTROLLER CABINET | 6-04 | 22x34 | March 26, 2003 |
| PEDESTAL POLE DETAILS | 6-10 | 22x34 | March 26, 2003 |
| MAST ARM POLE DETAILS | 6-20 | 22x34 | March 26, 2003 |
| MAST ARM POLE FOUNDATION DETAILS | 6-22 | 22x34 | March 26, 2003 |
| MAST ARM TRANSFORMER BASE DETAILS | 6-23 | 22x34 | March 26, 2003 |
| MAST ARMÂ SIGNAL MOUNTINGÂ | 6-24 | 22x34 | March 26, 2003 |
| WOOD POLE SPAN WIRE DETAILS … (1 of 2 Sheets) | 6-30-1 | 22x34 | March 26, 2003 |
| WOOD POLE SPAN WIRE DETAILS … (2 of 2 Sheets) | 6-30-2 | 22x34 | March 26, 2003 |
| SPAN WIRE MOUNTING DETAILS | 6-32 | 22x34 | March 26, 2003 |
| POLE BRACKET INSTALLATION DETAILS | 6-40 | 22x34 | March 26, 2003 |
| STREET LIGHT POLE DETAILS | 6-50 | 22x34 | March 26, 2003 |
| STANDARD SIGNAL FACE ARRANGEMENTS | 6-60 | 22x34 | March 26, 2003 |
| INDUCTIVE LOOP DETECTORS | 6-70 | 22x34 | March 26, 2003 |
| MAGNETIC DETECTOR INSTALLATION DETAIL | 6-72 | 22x34 | March 26, 2003 |
| STANDARD TRAFFIC SIGNAL WIRING CODES | 6-74 | 22x34 | March 26, 2003 |
| ELECTRIC SERVICE PEDESTAL | 6-76R1 | 22x34 | April 26, 2006 |
| POWER SERVICE DETAILS | 6-78 | 22x34 | March 26, 2003 |
| STREET NAME SIGN LAYOUTS … (1 of 2 Sheets) | 6-80-1 | 22x34 | March 26, 2003 |
| STREET NAME SIGN LAYOUTS … (2 of 2 Sheets) | 6-80-2 | 22x34 | March 26, 2003 |
| OVERHEAD MOUNTED SIGNS | 6-82 | 22x34 | March 7, 2012 |
| POST MOUNTED SIGNS | 6-84 | 22x34 | March 7, 2012 |
| SIGN POST ANCHORING SYSTEMS | 6-85 | 22x34 | February 18, 2008 |
| CONSTRUCTION SIGN | 6-88 | 22x34 | March 26, 2003 |
| ASPHALT SPEED HUMP DETAILS | 6-90-1 | 22x34 | January 14, 2011 |
| CONCRETE SPEED HUMP DETAILS | 6-90-2 | 22x34 | January 14, 2011 |
| ASPHALT SPEED TABLE DETAILS | 6-91-1 | 22x34 | January 14, 2011 |
| CONCRETE SPEED TABLE DETAILS | 6-91-2 | 22x34 | January 14, 2011 |
| IMPRINTED CONCRETE SPEED TABLE DETAILS | 6-91-3 | 22x34 | January 14, 2011 |
| Â | Â | ||
| TOTAL PLATE BOOK | TOTAL PLATE BOOK | 22x34 | January 3, 2012 |





